logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL ACEH I - ACEH BESAR - KOTA JANTHO - BUKET MEUSARA
DATA VTO DAPIL ACEH I - ACEH BESAR - KOTA JANTHO - BUKET MEUSARA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL ACEH I - ACEH BESAR - KOTA JANTHO - BUKET MEUSARA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 H. IRMAWAN, S.Sos, MM 4 1 1 6
2 SAYED MUSTAFA USAB AL IDROES 2 2 1 5
3 MAHDALENA 0 0 0 0
4 T. NASRUDDIN 2 1 0 3
5 KHAIRULLAH 0 0 0 0
6 IDAWATI, S.E 0 0 0 0
7 SUHARNI BUSTAMI, S.Pd 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 FADHLULLAH, SE 3 5 5 13
2 Dr. ASFIFUDDIN, SH, MH 1 1 5 7
3 Dra. Hj. ZULHAFAH 2 0 2 4
4 ABDULLAH SALEH, SH 0 2 3 5
5 AINAL MARDHIAH 2 1 2 5
6 Drs. H. SAYUTHI IS, MM 20 12 9 41
7 CUT MEUTIA ADRINA 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 H. KARIMUN USMAN 0 2 1 3
2 RAMOND DONY ADAM 0 0 1 1
3 DWI LUHNUARI JUMWATI 0 1 0 1
4 MUSLAHUDDIN DAUD, S.Ag 0 2 1 3
5 TITI WIDYAWATI, S.P. 0 0 1 1
6 NASRAN AB 1 0 0 1
7 LIRA AMALIA 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 ANDI HS 5 2 7 14
2 M. SALIM FAKHRY, M.M. 3 0 1 4
3 CUT SRI MAINITA 5 2 1 8
4 Drs. H. SULAIMAN ABDA, M.Si 16 17 16 49
5 Drs. H.T. ZULKARNAINI 1 0 1 2
6 NENI RUMIANTI DAULAY, S.E. 0 0 0 0
7 CUT NURMALAHAYATI U, S.E. 0 1 0 1
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 H ZAINI DJALIL, SH 2 3 1 6
2 TGK. ANWAR, S.PD., MM 2 0 0 2
3 Hj. DRA. MEDIATI HAFNI HANUM, SH., Mkn 2 0 0 2
4 DESI FITRIANI, S.Sos 0 0 0 0
5 IRSAN SOSIAWAN 0 1 0 1
6 IR. JUFRI HASANUDDIN, MM 1 0 0 1
7 Dra. NURHUSNA RAZALI, M.Pd 0 1 0 1
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 FACHRUDDIN N 0 0 0 0
2 DJUNAIDI 0 0 0 0
3 FITRI MULIANI 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 NURCHALIS, SP., MSi. 4 0 1 5
2 Dr. Ir. JAMIL ANSARI, SH, MM 1 0 0 1
3 IRA HADIATI, SH 1 0 2 3
4 H. JUNAIDI, SE 1 0 1 2
5 SUMIATI 0 0 0 0
6 DASLELIATI 0 0 0 0
7 H. SAYED FUAD ZAKARIA, SE 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 GHUFRAN 4 10 12 26
2 RAFLI 8 3 3 14
3 SRI HANUM, SE 2 0 1 3
4 H. MUHAMMAD RIZAL 2 0 1 3
5 ANGGARDA PARAMITA, S.Pd 1 0 0 1
6 DEVI ARIANI, S.SOS 0 2 1 3
7 M. YUNUS AZHARI, SH 1 0 0 1
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 HAMDANI HAMID, S.P 0 1 1 2
2 ZULKARNAIN, S.E., M.M 0 0 0 0
3 SELFIA NINGSIH, S.Pd 0 0 0 0
4 EFFRI DANDA, S.E 0 0 0 0
5 MONICA OVIANANDA, A.MD. 0 0 0 0
6 SAMSIR ALI 0 0 0 0
7 CITRA LEVIONITA ANDREAN 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 AMRI M ALI 0 1 2 3
2 T ZULFIKAR THAIB ALY, SH 2 6 7 15
3 HJ. ILLIZA SA'ADUDDIN DJAMAL, SE 18 20 10 48
4 ROSNI IDHAM, SE 0 2 1 3
5 IBNU AQIL 6 10 1 17
6 H. RUSYDI AW 2 0 0 2
7 ONIE SEPTARINA R 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 DRS. H ANHARUDDIN, SE, MM 0 3 0 3
2 YAZIR AKRAMULLAH 0 0 0 0
3 NURTI SARIANI 0 0 0 0
4 HERLINA 0 0 0 0
5 NUR MAILIS 0 0 0 0
6 AHMAD NABIL 0 0 0 0
7 SAFRAN 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 H. MUSLIM AYUB, S.H., M.M. 5 10 11 26
2 MOHD ALFATAH, S.Ag 7 1 3 11
3 ZAKIYAH DRAZAT, S. Tr. Keb 2 0 0 2
4 H. NAZARUDDIN DEK GAM 17 23 9 49
5 LELI HERAWATI, A.Md 0 0 0 0
6 MARGONINGSIH, SE 1 0 0 1
7 SULAIMAN ALI 10 12 8 30
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 IBNU RUSDI, S.E 0 2 0 2
2 ROHAYA 0 0 0 0
3 ZULKARNAINI 0 0 0 0
4 ROSNANI DJAKFAR 0 1 0 1
5 AGUSNIN ARIF 0 0 0 0
6 AZIZAH 0 0 1 1
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 H. TEUKU RIEFKY HARSYA 32 16 19 67
2 M. TANWIER MAHDI, S.Ag.MM 4 1 1 6
3 ZAIYANA PUTRI, S.Pd.M.Pd 1 0 1 2
4 M. ALI YAKOB 7 6 10 23
5 T. ISKANDAR DAOD, SE, M.Si.Ak. 0 0 1 1
6 IDARYANI, SE.M.Si 0 0 0 0
7 RAHMIATI, SE.Ak 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 Dr. (H.C.) Tgk. MUHAMMAD YUS 0 1 2 3
2 SUMARDI 1 0 0 1
3 SALAWATI DAHLAN MS, SE 0 0 0 0
4 DRS. H.MISWAR SULAIMAN 0 0 0 0
5 Drs. H.SJECH AHMADIN, MM 0 4 0 4
6 MARDIANA, S.Sos.I 0 0 0 0
7 DHAHRATUL AINI 1 0 0 1
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 ARIZAN, S.H. 0 0 0 0
2 HAMIDIN MUHAMMAD 0 0 0 0
3 AFILIA TRI HANJANI 0 0 0 0
4 PASMAH PUTRA ANDRY AGUNG, M.M. 0 0 0 0
5 ERMANITA 0 0 0 0